Description
Own your night out in our Aubrey Black Corset Detail Blazer. Details include corset fastening, tailored waist, plunge neckline and longer length. Style with cycling shorts and heels. As seen on millie.mccarthyyxx Model wears size UK8
by Fmeaddons
$ 55.00 $ 25.00
Black Corset Detail Blazer – Aubrey…
In stock
Own your night out in our Aubrey Black Corset Detail Blazer. Details include corset fastening, tailored waist, plunge neckline and longer length. Style with cycling shorts and heels. As seen on millie.mccarthyyxx Model wears size UK8
You must be logged in to post a review.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|
UK | INCHES | CM | INCHES | CM | INCHES | CM |
6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
16 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
BUST | WAIST | HIPS | ||||
---|---|---|---|---|---|---|
UK | INCHES | CM | INCHES | CM | INCHES | CM |
XS | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
M | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
L | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
XL | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
S/M | 32-34 | 84-86.5 | 26-28 | 66.5-70 | 35-36 | 89-91.5 |
M/L | 36-38 | 91.5-96.5 | 29-31 | 74-79 | 38-40 | 96.5-101.5 |
INSIDE LEG | INCHES | CM |
---|---|---|
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
LONG | 34 | 86 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 35 | 36 | 37 | 38 | 39 | 40 |
AUS | 4 | 5 | 6 | 7 | 8 | 9 |
Reviews
There are no reviews yet.